Type | Led Lens Pick and Place Machine | |
Alignment | Flying Vision Alignment System | |
Number of Spindles | 8 Spindles x 1 Gantry | |
Placement Speed | FOR LENS | 18000CPH (Optimum) |
For LED | 40000CPH (Optimum) | |
Placement Accuracy | ±0.03mm
(Based on the standard chips) |
|
Component Range | Vision Alignment | For all General lenses
(Maximum 15.8MM) |
Max Height | H=12mm | |
Board Dimension(mm) | Minimum | 50(L) x 50(W) |
Maximum | 1,200(L) x 460(W) | |
PCB Thickness | 0.5 – 3.0 | |
Board Handling Method | Inline Conveyor | |
Lens Feeding | Customized Vibration Tray | |
Tape Feeder | Feeder Type | Electric Feeder |
Feeder Capacity | 20 (12mm) | |
Utility | Power | AC 220V/240V 50/60Hz, Single phase |
Max 3.2KW | ||
Air Consumption | 0.55-0.7MPa (5.6-7.1kgf/cm2) | |
Mass | Approx. 1680kg + 100kg | |
External Dimension(mm) | 2,000(L) x 1,150(D) x 1,400(H) |
Excellent Quality Hardware Support
Ball Screws | KURODA / THK / NSK (Japan) |
Linear Guide | HIWIN (Taiwan) |
Magnetic Levitation Linear Motor Driver | Servotronix (Israel) |
Servo Motors & Drivers | PANASONIC (Japan) / MOONS (China) |
Stepper Motors & Drivers | MOONS (China) |
Cables & Tank Chain | IGUS (Germany) |
Solenoid Value | CKD (Japan) / MAC (America) |
IPC | Independent Research & Development |
Attached 1: P&P Machine Standard Spare Parts List | ||
No. | Specifications | Qty |
1 | VIBRATORY BOWL FEEDER FOR LED LENS (8 CHANNELS) | 1 |
2 | Nozzles | 24 |
3 | Hexagon Wrench Tool 六角扳手 | 1 |
4 | Material Rack 飞达料架 | 1 |